
Biography
| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100296493 | Pollia secundiflora (Blume) Bakh.f. |
|
| http://herbarium.bgbm.org/object/B100296878 | Alloteropsis distachya J. Presl |
|
| https://herbarium.bgbm.org/object/B100365524 | Paspalum exaltatum J.Presl |
|
| https://herbarium.bgbm.org/object/B100004137 | Dioscorea haenkeana Mart. ex Griseb. |
|
| http://herbarium.bgbm.org/object/B200144932 | Leptochilus heteroclitus (C. Presl) C. Chr. |
|
| http://herbarium.bgbm.org/object/B200144933 | Leptochilus heteroclitus (C. Presl) C. Chr. |
|
| http://herbarium.bgbm.org/object/B200145083 | Lindsaea merrillii subsp. merrillii Copel. |
|
| https://herbarium.bgbm.org/object/B100146596 | Cyperus rigens J.Presl & C.Presl |
|
| https://herbarium.bgbm.org/object/B100148414 | Cyperus tacnensis Nees & Meyen |
|
| http://herbarium.bgbm.org/object/B100249891 | Illigera luzonensis (C. Presl) Merr. |
|
| Stable identifier | Scientific Name | Media |
| https://gzu.jacq.org/GZU000250609 | Arrhostoxylum pedunculosum Nees |
|
| https://gzu.jacq.org/GZU000262384 | Dipteracanthus lanceolatus Nees |
|
| https://gzu.jacq.org/GZU000250303 | Ruellia luzona Nees |
|
| https://gzu.jacq.org/GZU000249571 | Dipteracanthus hygrophiloides Nees |
|
| https://gzu.jacq.org/GZU249713 | Blechum brownei Juss. |
|
| https://gzu.jacq.org/GZU000250295 | Ruellia decipiens Nees |
|
| https://gzu.jacq.org/GZU000249410 | Barleria oenotheroides Dum. Cours. |
|
| https://gzu.jacq.org/GZU000251329 | Aphelandra pulcherrima (Jacq.) Kunth |
|
| https://gzu.jacq.org/GZU000250306 | Ruellia primulifolia Nees |
|
| https://gzu.jacq.org/GZU000249938 | Eranthemum haenkeanum Nees |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00004638 | Lachemilla repens (C. Presl) Rothm. |
|
| Stable identifier | Scientific Name | Media |
| https://prc.jacq.org/PRC450029 | Cerasus erecta C. Presl |
|
| https://prc.jacq.org/PRC450060 | Lachemilla procumbens (Rose) Rydb. |
|
| https://prc.jacq.org/PRC450079 | Adesmia echinus C. Presl |
|
| https://prc.jacq.org/PRC450102 | Gardoquia sericea C. Presl ex Benth. |
|
| https://prc.jacq.org/PRC450124 | Antidesma barbatum C. Presl |
|
| https://prc.jacq.org/PRC450147 | Cynodon erectus J. Presl |
|
| https://prc.jacq.org/PRC450212 | Polypodium luzonense C. Presl |
|
| https://prc.jacq.org/PRC450242 | Tectaria decurrens (C. Presl) Copel. |
|
| https://prc.jacq.org/PRC450358 | Cyperus luzonensis J. Presl & C. Presl |
|
| https://prc.jacq.org/PRC450379 | Scleria macrophylla J. Presl & C. Presl |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W0052701 | Ctenitis setosa (C. Presl) Holttum |
|
| https://w.jacq.org/W19670015580 | Centropogon hirtus (Cav.) C. Presl |
|
| https://w.jacq.org/W0030052 | Sacciolepis myuros (Lam.) Chase |
|
| https://w.jacq.org/W18890244546 | Deschampsia danthonioides (Trin.) Munro |
|
| https://w.jacq.org/W0048550 | Elymus angulatus J. Presl |
|
| https://w.jacq.org/W18890285833 | Tessiera lithospermoides DC. |
|
| https://w.jacq.org/W0028812 | Leptochloa chinensis (L.) Nees |
|
| https://w.jacq.org/W0030507 | Muhlenbergia repens (J. Presl) Hitchc. |
|
| https://w.jacq.org/W0052602 | Microgramma reptans (Cav.) A. R. Sm. |
|
| https://w.jacq.org/W0064643B | Swertia perennis L. |
|
| Stable identifier | Scientific Name | Media |
| https://wu.jacq.org/WU0000506 | Tillandsia azurea C. Presl |
|
Media items stored by Museum Digital
Publications by Thaddäus Haenke
Claimed natural history specimens collected or identified by Thaddäus Haenke
| Scientific Name | Country | Institution | Date |
| Styrax argenteus | Mexico | HBG | |
| Helicteres mollis | Mexico | HBG | 1791 |
| Scaevola velutina | Mariana Islands, Northern | HBG | 1792 |
| Tetracera rhamnifolia | Mexico | HBG | 1791 |
| Tetracera salicifolia | Mexico | HBG | 1791 |
| Cinchona discolor | Peru | HBG | |
| Cinchona cordifolia | Peru | HBG | |
| Krameria triandra | Peru | HBG | 1791 |
| Tofieldia glutinosa | Canada | HBG | |
| Krameria secundiflora | Mexico | HBG | 1791 |